Carlisle Auctions.  Connecting You With The Cars ™
CONSIGN A CAR BECOME A BIDDER

HOME > VEHICLES > RESULTS

Carlisle Auction Results

2006 Fall Carlisle Collector Car Auction

Lot Yr Make Model Mileage High Bid Sold
F1 1966 CHEVROLET CORVETTE 374 74500 SOLD
F2 1965 FORD MUSTANG 45068 13000 NO SALE
F5 1964 FORD GALAXIE 82336 10200 SOLD
F7 1955 FORD THUNDERBIRD 87800 27000 NO SALE
F8 1969 JAGUAR XKE 93145 39000 NO SALE
F9 1973 FORD MUSTANG MACH 1 27679 20000 NO SALE
F10 1968 FORD MUSTANG 79479 16000 SOLD
F11 1968 PONTIAC GTO 74266 24000 SOLD
F12 1968 DODGE CHARGER 18849 17500 NO SALE
F13 1955 CHEVROLET BEL AIR 24779 38500 NO SALE
F14 1968 CHEVROLET CAMARO 2226 38000 NO SALE
F15 1965 CHEVROLET CHEVELLE SUPER SPORT 134621 25000 NO SALE
F16 1965 CHRYSLER 300 72448 7000 SOLD
F17 1958 EDSEL RANGER 281 7300 SOLD
F18 1956 PACKARD CLIPPER 2368 7800 SOLD
F19 1977 CHEVROLET   45949 3200 SOLD
F20 1966 PLYMOUTH   37518 3100 SOLD
F21 1962 PLYMOUTH FURY 28808 25000 NO SALE
F22 1977 MERCEDES BENZ 450 SL 76984 15500 SOLD
F23 1971 CHEVROLET CAMARO Z28 77320 25500 SOLD
F25 1994 CHEVROLET C2500 107412 4600 SOLD
F26 1962 BUICK SPECIAL 22176 5500 SOLD
F27 1967 CHEVROLET CAMARO SS 52261 27000 NO SALE
F28 1976 BUICK ELECTRA 225 14736 9400 SOLD
F29 1960 FORD FAIRLANE 7129 9000 NO SALE
F30 1999 PONTIAC TRANS AM 50120 11000 NO SALE
F31 1962 CADILLAC PARK AVENUE 43935 8500 SOLD
F32 1963 CADILLAC PARK AVENUE 53250 5000 SOLD
F33 1985 FORD MUSTANG 36987 9000 SOLD
F34 1968 BUICK LESABRE 10928 7000 SOLD
F35 1970 LINCOLN MARK III 55030 8700 SOLD
F36 1994 FORD MUSTANG 24250 13750 SOLD
F37 1979 CHRYSLER 300 32120 4500 SOLD
F38 1960 CHEVROLET APACHE 10 32862 11000 NO SALE
F39 1975 CADILLAC DEVILLE 16722 6500 SOLD
F40 1969 CHEVROLET CAMARO 98513 26000 NO SALE
F41 1965 PONTIAC GTO 29049 33000 NO SALE
F42 1973 CHEVROLET CORVETTE 63956 28750 SOLD
F43 1967 CHEVROLET CHEVELLE SS 975 30000 NO SALE
F44 1967 CHEVROLET CAMARO RS 95474 29000 NO SALE
F45 1970 PONTIAC GTO 49942 28500 NO SALE
F46 1964 CHEVROLET IMPALA SS 52770 31000 NO SALE
F47 1953 CHEVROLET HOT ROD 33193 8250 NO SALE
F48 1966 DODGE CORONET 500 84238 55000 NO SALE
F49 1965 FORD MUSTANG 71328 15500 SOLD
F50 1966 CHEVROLET CORVETTE 78261 74000 SOLD
F51 1974 CHEVROLET CORVETTE 7193 24000 NO SALE
F52 1969 FERRARI 365 GT 2+2 67397 78000 NO SALE
F53 1948 FORD DELUXE 13309 8400 NO SALE
F54 1959 ROLLS ROYCE SILVER CLOUD I 127563 22000 NO SALE
F55 1967 CHEVROLET CORVETTE 54483 48500 SOLD
F56 1969 CHEVROLET EL CAMINO 61111 15500 SOLD
F57 1966 CHEVROLET CORVETTE 52894 43500 SOLD
F58 1964 PONTIAC GTO 85576 21000 NO SALE
F59 1965 FORD MUSTANG 35950 34500 SOLD
F60 2000 CHEVROLET MONTE CARLO 70 27000 NO SALE
F61 1987 CHEVROLET CORVETTE 39605 11000 NO SALE
F62 1956 CHEVROLET 210 STATION WAGON 5530 30000 SOLD
F63 1964 CHEVROLET IMPALA 129702 18500 NO SALE
F64 1968 CHEVROLET CAMARO SS 52869 28000 SOLD
F65 1983 GMC C1500 21312 8000 SOLD
F66 1972 CHEVROLET CHEVELLE 82878 9000 NO SALE
F67 1971 VOLVO 1800E 107821 8200 NO SALE
F68 1967 TRIUMPH TT SPECIAL 0 8210 SOLD
F69 1968 CHEVROLET CAMARO Z-28 59540 38000 NO SALE
F71 1936 FORD STREET ROD 7000 28700 SOLD
F72 1961 MERCEDES BENZ 190 SL 38477 20000 SOLD
F73 1969 CHEVROLET CAMARO Z-28 64318 45000 NO SALE
F74 1965 PLYMOUTH BARRACUDA FORMULA S 130371 19000 NO SALE
F75 1967 CHEVROLET CHEVELLE SS-396 89471 23500 SOLD
F76 1967 DODGE CORONET R/T 43953 19500 NO SALE
F77 1957 CHEVROLET BEL AIR 2 DR H/T 1212 26000 SOLD
F78 1962 CHEV BEL AIR 2DR SDN 89294 21000 SOLD
F79 1970 PLYMOUTH CUDA CONVERTIBLE 2263 61000 NO SALE
F80 1969 CHEVROLET CAMARO Z-28 79 90000 NO SALE
F81 1968 CHRYSLER NEWPORT CUSTOM 29034 4000 SOLD
F82 1965 FORD MUSTANG K-CODE 10113 42000 NO SALE
F83 1968 CHEV CAMERO Z28 67614 65000 NO SALE
F84 1968 CHEVROLET CHEVELLE 57433 37000 NO SALE
F85 2005 SPEEDSTER 1939 ZEPHYR REPLICA 512 35000 NO SALE
F86 1966 FORD MUSTANG 33559 28500 NO SALE
F87 1973 DODGE 400 CHARGER 87369 17000 NO SALE
F88 1973 DODGE CHALLENGER 95833 17000 NO SALE
F89 1970 PONTIAC GTO 43939 26000 NO SALE
F90 1971 PONTIAC LEMANS 36702 11000 SOLD
F91 1968 BUICK SKYLARK 5434 20000 SOLD
F92 1956 FORD THUNDERBIRD 54361 23000 SOLD
F93 2001 DODGE VIPER 21801 48000 NO SALE
F94 1957 PONTIAC SUPER CHIEF 55054 18000 NO SALE
F95 1994 CHEVROLET IMPALA SS 10935 16000 NO SALE
F96 1974 CHEVROLET CORVETTE 7193 19500 NO SALE
F99 1965 FORD MUSTANG 45474 12500 NO SALE
F132 1973 FORD MUSTANG 0 0 NO SALE
F139 1993 CHEVROLET CORVETTE 40000 0 NO SALE
S101 1967 CHEVROLET CHEVELLE 42742 14500 SOLD
S102 1966 CHEVROLET IMPALA SUPER SPORT 0 32000 NO SALE
S103 1953 CHEVROLET PICK-UP TRUCK 10605 14000 NO SALE
S104 1966 FORD THUNDERBIRD 42920 2500 SOLD
S105 1960 CADILLAC COUPE DEVILLE 56423 13000 NO SALE
S106 1972 CHEVROLET CHEVELLE 6764 21500 SOLD
S107 1969 PONTIAC FIREBIRD 96874 29500 SOLD
S108 1977 CHEVROLET C-10 PICK-UP 48535 10000 SOLD
S109 1986 CHEVROLET BLAZER 4X4 103803 4600 SOLD
S110 1978 MERCURY GRAND MARQUIS 65515 5500 NO SALE
S111 1962 CHEVROLET IMPALA 23064 18000 NO SALE
S112 1968 CHEVELLE SS 1780 40000 NO SALE
S113 1970 BUICK ELECTRA 225 H/T 8417 14000 NO SALE
S114 1966 FORD MUSTANG 57879 17000 NO SALE
S115 1971 CHEVROLET MALIBU 46862 9500 NO SALE
S116 1985 CHEVROLET S-10 BLAZER 15970 5500 NO SALE
S117 1969 CHEVROLET CAMARO SS 72865 33000 SOLD
S118 1969 PONTIAC GTO JUDGE 65841 5500 NO SALE
S119 1966 PLYMOUTH BELVEDERE II - HEMI 39791 62500 NO SALE
S120 1979 CHEVROLET C-10 PICK-UP 1905 22500 SOLD
S121 1965 FORD MUSTANG 42752 14000 NO SALE
S122 1961 FORD GALAXIE 20018 20000 NO SALE
S123 1964 FORD GALAXIE 55310 15000 NO SALE
S124 1956 CHEVROLET 32OO P/U 14512 12000 NO SALE
S125 1971 GMC 2500 0 13000 NO SALE
S127 2006 MOTORCYCLE CUSTOM 0 22500 NO SALE
S128 1965 CHEVROLET MALIBU 65949 27000 NO SALE
S129 1998 CHEVROLET CAMARO 66659 11500 SOLD
S130 1967 CHEVROLET CORVETTE 25430 115000 NO SALE
S131 1987 MERCEDES-BENZ 560 SL 60782 12000 NO SALE
S132 1973 FORD MUSTANG 22717 15000 NO SALE
S133 1979 CADILLAC EL DORADO 43788 9500 SOLD
S134 1969 TRIUMPH TR6 15627 6000 NO SALE
S135 1964 CHEVROLET CHEVELLE 23208 26000 NO SALE
S136 1966 CHEVROLET CHEVELLE 49362 31000 NO SALE
S137 1978 CHEVROLET CORVETTE 36166 12000 NO SALE
S138 1966 OLDSMOBILE NINETY-EIGHT 79470 22000 NO SALE
S139 1993 CHEVROLET CORVETTE 40447 11000 NO SALE
S140 1992 MERCEDES-BENZ 450 SL 138372 5000 SOLD
S141 1970 CHEVROLET CORVETTE 64219 35000 NO SALE
S142 1970 DODGE CORONET 500 R/T 92787 35000 NO SALE
S143 1970 CHEVROLET IMPALA 6220 23000 NO SALE
S144 2002 CHEVROLET TRAILBLAZER, 4 X 4 6957 15500 NO SALE
S145 1975 OLDSMOBILE 2 DOOR 49295 14000 NO SALE
S146 1940 FORD COUPE 0 50000 NO SALE
S147 1970 DODGE CHALLENGER 96107 37000 NO SALE
S148 1969 PLYMOUTH ROAD RUNNER 47779 38000 NO SALE
S149 1955 CHEVROLET DEL RAY 72 37000 SOLD
S150 1968 MERCURY COMET 5206 26000 NO SALE
S151 1969 PLYMOUTH GTX 394 54000 NO SALE
S152 1929 PACKARD 645 DELUXE 86818 155000 NO SALE
S153 1952 HENRY J   0 3800 SOLD
S154 1981 CHEVROLET EL CAMINO 79174 8250 SOLD
S155 1952 CUSHMAN MOTORCYCLE 0 4000 SOLD
S156 1967 CHEVROLET CORVETTE 86 135000 NO SALE
S157 1969 CHEVROLET CAMARO Z-28 59451 35000 NO SALE
S158 1957 CHEVROLET BEL AIR 1243 78000 SOLD
S159 1968 CHEVROLET CAMARO 70557 37000 NO SALE
S160 1969 CHEVROLET CAMARO YENKO CLONE 12 70000 NO SALE
S161 1996 CHEVROLET IMPALA SS 0 24000 SOLD
S162 1996 CHEVROLET IMPALA SS 14351 10000 SOLD
S163 1956 BENTLEY S 35862 15000 SOLD
S164 1972 FORD PICK UP F100 57344 7000 NO SALE
S165 1968 CADILLAC DE VILLE 22049 21750 SOLD
S166 1992 FORD F800 31116 24000 NO SALE
S167 1968 CHEVROLET CORVETTE 78909 21000 NO SALE
S168 1978 CADILLAC ELDORADO BIARRITZ 9652 8500 NO SALE
S169 1998 MERCEDES-BENZ SL500 69731 22750 SOLD
S170 1993 CADILLAC ALLANTE 58968 12000 NO SALE
S171 1992 JAGUAR XJS 45368 14000 SOLD
S172 1970 PLYMOUTH ROAD RUNNER 64039 22000 NO SALE
S173 1984 BUICK REGAL 32520 7500 SOLD
S174 1988 OLDSMOBILE CUTLASS SUPREME 43000 10250 NO SALE
S175 1994 DODGE VIPER 35975 38000 SOLD
S176 1987 PORSCHE 911 42128 51000 NO SALE
S177 1986 PORSCHE 911 32999 54000 NO SALE
S178 1987 PORSCHE 911 24675 40500 SOLD
S179 1997 CHEVROLET CAMARO 826 32000 NO SALE
S180 1966 FORD CORBA 10909 39000 NO SALE
S181 1963 BUICK LESABRE 12321 7500 NO SALE
S182 1966 CHEVROLET CHEVELLE SS 26146 41000 NO SALE
S183 1966 CHEVROLET NOVA SS 34376 33000 NO SALE
S184 1982 EXCALIBUR   22880 34000 NO SALE
S185 1977 CHEVROLET MONTE CARLO 24798 7500 NO SALE
S186 1951 PONTIAC   0 14000 NO SALE
S187 1966 FORD MUSTANG 1224 40000 SOLD
S188 1966 FORD MUSTANG GT 11936 18000 NO SALE
S189 1965 CADILLAC DEVILLE 43333 9000 NO SALE
S190 1972 CADILLAC DEVILLE 35053 9500 SOLD
S191 1974 CADILLAC CALAIS 10305 6000 NO SALE
S192 1964 OLDSMOBILE STARFIRE 13617 31000 SOLD
S193 1963 PONTIAC STATION WAGON 48172 11000 NO SALE
S194 1991 GMC SONOMA CYCLONE 4.3 42494 15500 SOLD
S195 1951 FORD VICTORIA 68690 22500 SOLD
S196 1991 MERCURY GRAND MARQUIS 104031 2500 NO SALE
S197 1988 CADILLAC FLEETWOOD BROUGHAM 97888 3200 SOLD
S198 1955 FORD F-100 PICK-UP 7945 16250 NO SALE
S199 1966 CHEVROLET CORVETTE 70358 69000 NO SALE
S200 1969 CHEVROLET CHEVELLE 36835 73000 NO SALE
S201 1969 CHEVROLET CHEVELLE SS L-78 20822 52000 NO SALE
S202 1966 PONTIAC VENTURA 9195 15000 NO SALE
S203 1929 FORD MODEL A PICK-UP 9169 14000 NO SALE
S204 1970 CHEVROLET EL CAMINO 439 22500 NO SALE
S205 1961 CHEVROLET CORVETTE 15803 36000 NO SALE
S206 1967 CHEVROLET CHEVELLE SS 396 64395 49000 NO SALE
S207 1964 PONTIAC GTO 85576 21000 NO SALE
S208 1972 PLYMOUTH DUSTER 23937 15000 NO SALE
S209 1973 DETOMASO PANTERA 30498 27000 NO SALE
S210 1961 CHEVROLET IMPALA SS 7237 40000 NO SALE
S211 1969 DODGE SUPER BEE 61373 60000 NO SALE
S212 1967 CHEVROLET PICK-UP TRUCK 69252 9000 NO SALE
S213 1969 CHEVROLET CAMARO 98513 23000 NO SALE
S214 1968 CHEVROLET CAMARO SS 31559 30000 NO SALE
S216 1981 CHEVROLET CORVETTE 25738 8500 NO SALE
S217 1988 CHEVROLET CORVETTE RACER 36236 12000 NO SALE
S218 1965 CHEVROLET CORVETTE 20279 43000 NO SALE
S219 1964 CHEVROLET MALIBU 7306 22000 NO SALE
S220 1967 DODGE CORONET R/T 91934 20000 NO SALE
S221 1965 CHEVROLET IMPALA 3360 17000 NO SALE
S222 1961 CADILLAC COUPE 38684 15000 SOLD
S223 1959 CHEVROLET CORVETTE 97804 29000 NO SALE
S224 1970 MERCURY COUGAR 71465 14000 NO SALE
S225 2000 HARLEY-DAVIDSON ROAD KING 8002 12000 SOLD
S226 2005 HARLEY-DAVIDSON SOFT TAIL 2285 11500 NO SALE
S227 1997 HARLEY-DAVIDSON ROAD KING 0 10000 NO SALE
S228 1960 FORD THUNDERBIRD 86023 5500 SOLD
S230 1989 CUSTOM 1934 FORD THREE WINDOW COUPE 2130 19000 NO SALE
S231 1974 CHEVROLET CAPRICE CLASSIC 66527 18000 NO SALE
S232 1976 CADILLAC 62 16598 8000 NO SALE
S233 1971 CHEVROLET CHEVELLE SS 86395 44000 NO SALE
S234 1971 PONTIAC TRANS AM 91768 34500 SOLD
S235 1965 CHEVROLET CORVETTE 69272 46000 NO SALE
S236 1967 CHEVROLET MALIBU 88027 43000 NO SALE
S237 1970 CHEVROLET CORVETTE 27896 21000 SOLD
S238 1983 MERCEDES BENZ 500 SL AMG 100847 8000 NO SALE
S239 1970 DODGE CHALLENGER R/T 139000 40000 NO SALE
S240 1964 BUICK ELECTRA 225 2DR 26000 16500 NO SALE
S240.1 1970 DODGE CHALLENGER R/T 11648 35000 NO SALE
S241 1972 OLDSMOBILE 442 CLONE 33795 22000 SOLD
S242 2001 MERCEDES-BENZ SL 500 SPORT 64032 24000 NO SALE
S243 1970 OLDSMOBILE 98 91654 4500 NO SALE
S244 1988 MERCEDES-BENZ 560 SL 72235 12000 SOLD
S245 1971 MG B 88115 9600 SOLD
S247 1969 CHEVROLET CAMARO 5007 27000 NO SALE
S248 1973 FORD MUSTANG 28424 8500 NO SALE
S249 1965 CHRYSLER 300 L 0 20000 NO SALE
S250 1952 FORD VICTORIA 72820 5000 SOLD
S251 1970 PLYMOUTH BARRACUDA 80044 60000 NO SALE
S252 1967 CHEVROLET CHEVELLE SS 18031 26000 NO SALE
S253 1967 CHEVROLET NOVA 26330 13500 SOLD
S254 1971 PLYMOUTH BARRACUDA 38964 45000 NO SALE
S255 1976 FORD F100 SHORT BED 25913 2500 NO SALE
S256 1937 FORD PHAETON 63000 24000 NO SALE
S257 1990 JEEP COMANCHE 44797 3700 SOLD
S258 1968 PONTIAC GTO 95550 11000 SOLD
S259 1974 PLYMOUTH BARRACUDA 17970 24000 SOLD
S260 1987 CHEVROLET CORVETTE 39605 11300 SOLD
S261 1948 FORD DELUXE 13309 11000 SOLD
S262 2000 FORD RANGER 40319 6950 SOLD

 

 
©2008 All Rights Reserved. Carlisle Auctions, Carlisle Events, and their respective logos are trademarks of Carlisle Productions.
Privacy Policy  |  Lic.#VB001027